🇰🇭 MoneyKH Independence Pledge: All data verified from official NBC, GDT, and bank publications. No financial institution paid for inclusion. Disclaimer → · Last verified: June 2026
Cambodia Banking Statistics 2026: Cambodia has 59 NBC-licensed commercial banks and specialised banks, with total banking system assets exceeding $75 billion USD. Bakong — Cambodia’s national blockchain payment rail — processed transactions equivalent to 330% of GDP in 2024. Mobile banking penetration exceeds 40% of the adult population. The CDGC protects deposits up to approximately $7,500 per depositor per bank at all NBC-licensed institutions. MoneyKH Research Team verifies these figures annually from NBC publications and official bank disclosures.
🇰🇭 Cambodia · Banking Statistics · NBC · Bakong · KHQR · 2026
Cambodia Banking Statistics 2026 — The Complete Data Reference
Cambodia’s banking and payments infrastructure has evolved rapidly. Bakong processes more than 3x national GDP. KHQR is universal. Mobile banking has surpassed branch visits for most transactions. This page consolidates the key figures in one place — verified, structured, and updated annually.
🔍 Verified by: MoneyKH Research Team
📅 Next update: January 2027
59
NBC-Licensed Banks
Commercial + specialised banks (exc. MFIs)
330%
Bakong vs GDP
Transaction volume as % of national GDP (2024)
$5.1B
FDI 2025
Foreign direct investment — exports +17.7%
~$7,500
CDGC Protection
Per depositor per NBC-licensed bank
1. Banking Sector Structure
| Metric | Figure | Source / Notes |
|---|---|---|
| NBC-licensed commercial banks | ~48 | NBC Annual Report 2024 |
| Specialised banks | ~11 | NBC Annual Report 2024 |
| Licensed MFIs (Microfinance Institutions) | 80+ | NBC MFI registry 2024 |
| Total banking system assets (est.) | $75B+ | NBC Financial Stability Report |
| Total credit to private sector | ~$45B | NBC 2024 report |
| Banking penetration (adults with account) | ~40% | World Bank Global Findex 2024 |
| Largest bank by retail customers | ABA Bank (3M+ users) | ABA Bank disclosures 2024 |
| Largest bank by branch network | ACLEDA Bank (250+ branches) | ACLEDA CSX filing 2024 |
2. Bakong — National Payment System Statistics
What Is Bakong?
Bakong is Cambodia’s national blockchain-based payment rail, built and operated by the National Bank of Cambodia (NBC). It enables instant, free transfers between all NBC-licensed banks and digital wallets. It is not a cryptocurrency — it is a CBDC (Central Bank Digital Currency) fully backed by the NBC. Full Bakong guide →
| Bakong Metric | Figure | Period | Significance |
|---|---|---|---|
| Transaction volume as % of GDP | 330% | H1 2024 | Among highest CBDC penetration globally relative to economic size |
| System launch year | 2020 | — | NBC official launch; expanded rapidly through bank integration |
| Participating institutions | All NBC-licensed | 2026 | Mandatory participation for all commercial banks |
| Cross-border links active | Thailand (PromptPay) | 2026 | Malaysia and Vietnam in development; Thai link active 2025 |
| Currencies supported | USD + KHR | 2026 | Both denominations on same rail; KHR transactions incentivised |
| Settlement time | Instant (24/7) | 2026 | No cut-off times; all days including public holidays |
3. KHQR — National QR Payment Standard
| KHQR Metric | Figure | Notes |
|---|---|---|
| Launch year | 2021 | NBC national QR standard — EMVCo compliant |
| Standard | EMVCo | Same international standard as PayNow (Singapore) and PromptPay (Thailand) |
| Consumer fee | Zero | NBC standard mandates zero consumer fee; merchant MDR varies by bank |
| Participating apps | All NBC-licensed | ABA, ACLEDA, Canadia, Wing, TrueMoney, Pi Pay, all others |
| Cross-border QR active | Thailand 🇹🇭 | Thai bank apps scan KHQR; Chinese tourists via TrueMoney/Alipay+ |
4. Deposit Rates — Current Market (June 2026)
| Bank | USD 12M FD | USD 60M FD | KHR 12M FD | Verified |
|---|---|---|---|---|
| Canadia Bank ⭐ | 3.70% | 3.75% | 4.15% | Jun 2026 · canadiabank.com.kh |
| ABA Bank | 2.25% | 2.25% | — | Jun 2026 · ababank.com |
| ACLEDA Bank | ~2.5% | ~3.0% | — | Jun 2026 · acleda.com |
| Withholding tax on interest | 6% (auto-deducted by bank) | GDT Cambodia | ||
5. Digital Payment & Mobile Banking
| Metric | Figure | Notes |
|---|---|---|
| ABA Mobile registered users | 3M+ | ABA Bank disclosures; Cambodia population 17M |
| Wing Bank agent network | 5,000+ | Cash-in/out agents nationwide; deepest provincial coverage |
| 5G coverage (2026) | Phnom Penh + expanding | Cellcard Q1 2026 profit +58% YoY; provincial rollout underway |
| Internet penetration | ~52% | MPTC 2024; mobile-first market |
| CDGC coverage per bank | ~$7,500 USD | Full CDGC guide → |
| ABA Bank — Asian Banker award | Best Retail Bank Cambodia 2026 | The Asian Banker, June 2026 |
6. Cambodia Economy — Financial Context
| Indicator | Figure | Year | Source |
|---|---|---|---|
| GDP (nominal) | ~$32B USD | 2024 | World Bank |
| FDI inflows | $5.1B | 2025 | CDC Cambodia |
| Export growth | +17.7% | 2025 | Ministry of Commerce |
| USD/KHR rate (NBC official) | $1 = ₭4,010 | Jun 2026 | NBC.org.kh daily rate |
| Cambodia CSX listed companies | 8 | 2026 | CSX Cambodia Securities Exchange |
| Population | ~17.7M | 2024 | NIS Cambodia |
MoneyKH Research Team
These statistics are updated annually. MoneyKH is Cambodia’s only independent financial data source.
MoneyKH Research Team · July 2026 · Data verified from NBC publications, official bank disclosures, and government statistical sources. Next update: January 2027. Methodology → · Disclaimer →
The MoneyKH Research Team comprises independent financial researchers, market analysts, and editorial professionals with direct on-ground knowledge of Cambodia’s banking, fintech, and financial services sector. All rates, fees, and product data published on MoneyKH are verified directly with each institution before publication. MoneyKH operates as an editorially independent platform with no affiliate partnerships — see our editorial policy for full disclosure.

